![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Thomas Potts Born: 1632, Wales Marr: 1657 Died: 1680, Wales Mother: Elizabeth Born: 1636, Wales Died: 1707, Pennsylvania |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Jonas Potts ![]() ![]() ![]() Born: 1662 - Llangirrig, Montgomeryshire, Wales Marr: UNKNOWN - Died: ABT. 1754 - Loudoun Co., Virginia Other Spouses: Mary Thomaston |
![]() | Mary Stroud ![]() Born: UNKNOWN - Died: UNKNOWN - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Deborah Potts ![]() Born: ABT. 1712 - Potts Grove, Philadelphia Co., Pennsylvania Marr: - Died: 24 Jul 1718 - Potts Grove, Philadelphia Co., Pennsylvania | ![]() | 2. Jonathan Potts ![]() Born: 1714 - Potts Grove, Philadelphia Co., Pennsylvania Marr: - Died: 1785 - Mercer Co., Kentucky | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Jonas Potts , Jr. ![]() ![]() Born: ABT. 1716 - Pottsgrove, Philadelphia Co., Pennsylvania Marr: - Died: 1814 - Georgetown, Beaver Co., Pennsylvania | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated May 12, 2005
GEDCOM to HTML by GedHTree V2.22 © 1999-2003
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Thomas Potts ![]() ![]() ![]() Born: 1632 - Llangirrig, Montgomeryshire, Wales Marr: ABT. 1657 - Wales Died: ABT. 1680 - Nantgnerog, Montgomeryshire, Wales Other Spouses: |
![]() | Elizabeth ![]() ![]() ![]() Born: 1636 - Llangirrig, Montgomeryshire, Wales Died: 1 Aug 1707 - Philadelphia, Phildelphia Co., Pennsylvania Other Spouses: Edmund Bennett | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Potts Born: 1658 - Marr: - Died: - | ![]() | 2. Thomas Potts ![]() ![]() Born: 1660 - Llanidloes, Montgomeryshire, Wales Marr: - Died: 3 Oct 1719 - Bristol Twp., Philadelphia Co., Pennsylvania | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Jonas Potts ![]() ![]() Born: 1662 - Llangirrig, Montgomeryshire, Wales Marr: 1700 - Mary Thomaston (other spouses) Died: ABT. 1754 - Loudoun Co., Virginia | ![]() | 4. Margaret Potts ![]() Born: ABT. 1664 - Llanidloes, Montgomeryshire, Wales Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. George Potts ![]() Born: 1665 - Nantgnerog, Montgomeryshire, Wales Marr: - Died: ABT. 1690 - At sea | ![]() | 6. Elizabeth Potts ![]() Born: ABT. 1666 - Llanidloes, Montgomeryshire, Wales Marr: - Died: 4 Oct 1690 - Philadelphia Co., Pennsylvania | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Jane Potts ![]() ![]() Born: ABT. 1668 - Llanidloes, Montgomeryshire, Wales Marr: - Died: 14 Sep 1734 - Philadelphia Co., Pennsylvania | ![]() | 8. David Potts ![]() ![]() Born: ABT. 1670 - Llanidloes, Montgomeryshire, Wales Marr: - Died: 16 Nov 1730 - Germantown, Philadelphia Co., Pennsylvania | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated May 12, 2005
GEDCOM to HTML by GedHTree V2.22 © 1999-2003
![]() |
| INDEX | HOME | EMAIL |
Generated May 12, 2005
GEDCOM to HTML by GedHTree V2.22 © 1999-2003
![]() |
| INDEX | HOME | EMAIL |
Generated May 12, 2005
GEDCOM to HTML by GedHTree V2.22 © 1999-2003
![]() |
| INDEX | HOME | EMAIL |
Generated May 12, 2005
GEDCOM to HTML by GedHTree V2.22 © 1999-2003