 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Isaac Burson,Rev.
Born: 1752, Virginia
Marr: 1774
Died: 1829, Georgia
Mother: Sarah Shaw?
Born: 1752, SouthCarolina
Died: 1832, Georgia
|
 |
Father: George Ross
Born: 1760, SouthCarolina
Marr: 1785
Died: 1827
Mother: Polly Parker
Born: 1765, SouthCarolina
Died: 1801, Georgia
|
 |
 |  |  |  |  |
 | David Burson 
Born: 1792 - Wilkes Co., Georgia
Marr: 1812 - Walton Co., Georgia
Died: 1829 - Walton Co., Georgia
Other Spouses:
|
 | Elizabeth Ross 
Born: 1794 - Union Co., South Carolina
Died: 1877 - Walton Co., Geogria
Other Spouses:
|  |
 |
 | 1. George Washington Burson  Born: 26 Jul 1813 - Gwinnett Co., Georgia Marr: - Died: 24 Aug 1884 - Carroll Co., Georgia |  | 2. Seaborn Crosley Burson  Born: 1816 - Walton Co., Georgia Marr: - Mary Ann Maddox Died: UNKNOWN - |  |
 |  |  |  |  |
 | 3. Mary Ann Burson  Born: 7 Oct 1818 - Walton Co., Georgia Marr: - Died: 8 Jun 1886 - Randolph Co., Georgia |  | 4. Isaac Walton Burson  Born: 29 Sep 1822 - Walton Co., Georgia Marr: - Died: 12 Aug 1864 - in the Civil War |  |
 |  |  |  |  |
 | 5. Amanda Ross Burson  Born: 25 Oct 1824 - Walton Co., Georgia Marr: - Died: 7 Oct 1889 - Walton Co., Geogria |  | 6. Almedia Burson  Born: 1 Nov 1828 - Walton Co., Georgia Marr: - Died: 22 Apr 1906 - |  |
 |  |  |  |  |
 | 7. Louisa Elizabeth Burson Born: UNKNOWN - Marr: - Died: - |  | 8. Alfred Burson  Born: UNKNOWN - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. David Burson  Born: UNKNOWN - Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: George Burson
Born: 1660, England
Marr: 1681
Died: 1715, Pennsylvania
Mother: Hannah Goode
Born: 1660, England
Died: 1710, Pennsylvania
|
 |
Father: Jonas Potts
Born: 1662, Wales
Marr: 1700
Died: 1754, Virginia
Mother: Mary Thomaston
Born: Wales
Died:
|
 |
 |  |  |  |  |
 | Joseph Burson,Rev. 
Born: 25 Dec 1689 - Gilbert's Manor, Montgomery Co., Pennsylvania
Marr: 15 Oct 1719 - Gilbert's Manor, Philadelphia Co., Pennsylvania
Died: AFT. 19 OCT 1769 - Loudoun Co., Virginia
Other Spouses:
|
 | Mary Rachel Potts 
Born: 1702 - Potts Grove, Philadelphia Co., Pennsylvania
Died: 1752 - Loudoun Co., Virginia
Other Spouses:
|  |
 |
 | 1. Ann Burson  Born: 9 Feb 1720/1721 - Gilbert's Manor, Montgomery Co., Pennsylvania Marr: - Died: UNKNOWN - Maryland |  | 2. Mary Burson  Born: 9 May 1721 - Gwynedd MM, Philadelphia Co., Pennsylvania Marr: - Died: AFT. 1790 - Fort Swan, Washington Co., Pennsylvania |  |
 |  |  |  |  |
 | 3. James Burson  Born: 21 Nov 1722 - Gilbert's Manor, Montgomery Co., Pennsylvania Marr: - Died: 12 Feb 1792 - Springfield, Bucks Co., Pennsylvania |  | 4. Joseph Burson,Rev.  Born: Sep 1724 - Gilbert's Manor, Philadelphia Co., Pennsylvania(now Montgomery Co.) Marr: 1750 - Mary Shaw? Died: AFT. 28 OCT 1801 - Warren Co., Georgia |  |
 |  |  |  |  |
 | 5. Rachel Burson Born: 1732 - Gilbert's Manor, Montgomery Co., Pennsylvania Marr: - Died: UNKNOWN - Loudoun Co., Virginia |  | 6. Benjamin Burson  Born: 1733 - Gilbert's Manor, Montgomery Co., Pennsylvania Marr: - Died: BEF. 10 OCT 1769 - Goose Creek, Loudoun Co., Virginia |  |
 |  |  |  |  |
 | 7. Absolam Burson Born: 1735 - Gilbert's Manor, Philadelphia Co., Pennsylvania Marr: - Died: 1768 - |  | 8. Deborah Burson  Born: 1737 - Gilberts Manor, Philadelphia Co., Pennsylvania Marr: - Died: BET. 1798 - 1803 - Loudoun Co., Virginia |  |
 |  |  |  |  |
 | 9. Sarah Elizabeth Burson  Born: 1739 - Gilbert's Manor, Philadelphia Co., Pennsylvania Marr: - Died: 25 Mar 1826 - Wayne Co., Indiana |  |
 |  |  |  |  |